Mandatory Public Disclosure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EPISTEMO VIKAS LEADERSHIP SCHOOL |
2 | AFFILIATION NO | 3630292 |
3 | SCHOOL CODE | 57819 |
4 | COMPLETE ADDRESS WITH PIN CODE | EPISTEMO VIKAS LEADERSHIP SCHOOL PLOT#B4, NALLAGANDLA RESIDENTIAL COMPLEX, HUDA LAYOUT, NALLAGANDLA, HYDERABAD, TELANGANA, RANGAREDDY, 500019 |
5 | PRINCIPAL NAME | MS PADMA KOLLI |
6 | SCHOOL EMAIL ID | info@epistemo.in |
7 | CONTACT DETAILS | +91 7702 800 800 |
S.NO | DOCUMENTS / INFORMATION |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | |
PGT | 00 | |
TGT | 14 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10608 |
2 | NO OF THE CLASS ROOMS (IN SQ MTR) | 61 |
SIZE OF THE CLASS ROOMS (IN SQ MTR) | 81.29 | |
NO OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 | |
3 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 102.19 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILETS | 24 |
6 | NO OF BOYS TOILETS | 12 |
7 | SCHOOL INFRASTRUCTURE AND INSPECTION VIDEO |
I am very happy with Epistemo Vikas Leadership School, and I am proud that my child is part of this school. I would highly recommend it to anybody. Epistemo Vikas Leadership School gives support and solution at all time.
Ms. Asha Sharma
Parent
Parent
Good school. Teachers are very approachable and give great support to our children. My children are very happy going to school. I wish the school can excel many more things in the future
Smitha Reddy
Parent
Parent
Very Good School, teaching is concept based, kids are able to learn fast because content can change but the concept remains the same. Teachers are excellent they know about the strengths and weaknesses of each and every child. I wish the school will grow and flourish more and more in the future
Nishkam D
Parent
Parent
Very Good School, teaching is concept based, kids are able to learn fast because content can change but the concept remains the same. Teachers are excellent they know about the strengths and weaknesses of each and every child. I wish the school will grow and flourish more and more in the future
Nishkam D
Parent
Parent
Very Good School, teaching is concept based, kids are able to learn fast because content can change but the concept remains the same. Teachers are excellent they know about the strengths and weaknesses of each and every child. I wish the school will grow and flourish more and more in the future
Nishkam D
Parent
Parent
Recent Blog Posts
Benefits of The Child-Centric Approach of Activity-Based Learning
David Horsburgh, the British educationist, pioneered Activity-based learning, also called ABL. ABL is a way ...
How High Emotional Intelligence Helps Students Thrive in an Academic Environment
As an educator or a parent, you may be aware of your child's Intelligence Quotient ...
The Growing Use of Technology in 21st-Century Education
The Growing Use of Technology in 21st-Century Education Technology can bring real value in teaching ...